Introduction
Human Resources
Reference buy-back prices at Dafon's own recycling stations, searchable by category.
Prices vary with global commodity markets, local station conditions, and the purity and quality of materials; final prices are confirmed on site.
| Item | Price |
|---|---|
| Copper (Grade A) | 380NT$/kg |
| Copper (Grade B) – copper pipe | 360NT$/kg |
| Copper (Grade C) – motor copper | 332NT$/kg |
| Bronze (large) | 214NT$/kg |
| Bronze (mixed) | 120NT$/kg |
| Scrap iron | 5.3NT$/kg |
| Steel cans | 2.8NT$/kg |
| Cooking-oil drums | 1.5NT$/pc |
| Stainless steel | 20NT$/kg |
| Soft aluminum | 20NT$/kg |
| Aluminum cans | 42NT$/kg |
| Motor scrap iron | 12NT$/kg |
Visit any Dafon station across Taiwan — walk-ins welcome.
Find your nearest Dafon stationWhat you may want to know about recycling prices.
Want to know more about recycling prices? These articles may help.



